| Keyword | Avg Price | Price/Sf |
| Pool | $303,083 | $131 |
| River View | $285,751 | $173 |
| Canal View | $285,762 | $173 |
| Foreclosure | $130,059 | $73 |
| Short Sale | $129,225 | $72 |
| Boat Dock | $437,252 | $185 |
| Waterfront | $419,376 | $184 |
| Lake View | $254,214 | $127 |
| Custom Built | $466,047 | $178 |
| Tennis Court | $307,132 | $125 |
| City View | $134,412 | $96 |
| Two Story | $398,746 | $138 |
| Golf Course | $125,836 | $96 |
| Cul De Sac | $482,607 | $227 |
| Bank Owned | $110,215 | $72 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brenda Roland & Monty Sinnamon |
![]() Sellstate Select Real Estate |
| 3401 Bonita Springs Road - Suite 108 Bonitas Springs, Florida 34134 |
||
|
email: BrendaRol@earthlink.net Direct: Brenda @ 239-410-4511 or Monty @ 239-443-8871 Office : Susan @239-410-4827 |
Loading Data. Please wait.