Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Cape Coral
As of today, 4/25/2018 the average home price for homes for sale in Cape Coral is $180,157.
- 79 New Listing(s) for past 1 day(s)
- 91 Price Reduced for past 1 day(s)
- 4495 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $515,268 |
Canal Front Homes | $244,137 |
Central Vacuum Homes | $865,931 |
City View Homes | $117,637 |
Condo Homes | $361,412 |
Cul De Sac Homes | $500,096 |
Custom Built Homes | $512,730 |
Farm Homes | $264,947 |
Foreclosure Homes | $67,815 |
Gated Homes | $380,620 |
Golf Course Homes | $104,141 |
Golf Course View Homes | $204,967 |
Guest House Homes | $465,475 |
High Rise Homes | $435,920 |
Horse Homes | $247,232 |
Lake Front Homes | $197,384 |
Lake View Homes | $249,351 |
Loft Homes | $344,943 |
New Listings Homes | $237,666 |
Panoramic View Homes | $421,775 |
Pool Homes | $410,830 |
Price Reduced Homes | $267,981 |
Ranch Homes | $501,730 |
River View Homes | $239,962 |
Short Sale Homes | $67,815 |
Single Story Homes | $353,392 |
Tennis Court Homes | $464,366 |
Tlc Homes | $238,242 |
Two Story Homes | $622,459 |
Waterfront Homes | $236,766 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $180,157 |
Average Price Per Sqft. | $180 |
Zipcode | Avg List Price | $/SqFt. |
33914 Real Estate | $435,547 | $208 |
33904 Real Estate | $419,088 | $216 |
33993 Real Estate | $296,160 | $156 |
33991 Real Estate | $274,311 | $152 |
33990 Real Estate | $282,171 | $159 |
33909 Real Estate | $224,200 | $132 |
Home Page:
Alert by Email

Alliance Realty Group
14090 Metropolis Ave. - Suite 206
Fort Myers, Florida 33912
Fort Myers, Florida 33912