Waterfront Homes for Sale in Cape Coral FL |
| Average Listing Price | $208,233 |
| Average Price Per Sqft. | $134 |
| Zipcode | Avg List Price | $/SqFt. |
| 33914 Real Estate | $340,190 | $162 |
| 33904 Real Estate | $334,912 | $167 |
| 33993 Real Estate | $204,017 | $104 |
| 33990 Real Estate | $198,630 | $114 |
| 33991 Real Estate | $246,460 | $124 |
| 33909 Real Estate | $139,700 | $82 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $431,011 |
| Canal View Real Estate | $274,169 |
| Cul De Sac Real Estate | $451,547 |
| Custom Built Real Estate | $487,011 |
| Foreclosure Real Estate | $148,177 |
| Gated Real Estate | $342,141 |
| Golf Course Real Estate | $165,147 |
| Lake View Real Estate | $328,425 |
| New Listings Real Estate | $171,585 |
| Pool Real Estate | $342,479 |
| Price Reduced Real Estate | $245,031 |
| River View Real Estate | $274,550 |
| Short Sale Real Estate | $146,884 |
| Tennis Court Real Estate | $400,863 |
| Waterfront Real Estate | $284,186 |
![]() |
Monty Sinnamon, REALTOR® Specializing in Cape Coral |
![]() Sellstate Achievers Realty |
| 5245 Big Pine Way - #102 Fort Myers, Florida 33907 |
||
|
Email Contact Direct: 239-443-8871 Office : 239-985-0777 |
Loading Data. Please wait.