| Keyword | Avg Price | Price/Sf |
| Pool | $283,767 | $125 |
| Canal View | $264,691 | $160 |
| River View | $264,553 | $160 |
| Foreclosure | $126,829 | $70 |
| Boat Dock | $383,624 | $170 |
| Short Sale | $125,376 | $70 |
| Waterfront | $345,717 | $156 |
| Lake View | $237,761 | $118 |
| Custom Built | $496,293 | $170 |
| Tennis Court | $289,261 | $124 |
| City View | $147,096 | $98 |
| Two Story | $376,319 | $124 |
| Golf Course | $116,838 | $91 |
| Cul De Sac | $441,873 | $201 |
| Gated | $415,803 | $148 |
![]() |
Brenda Roland & Monty Sinnamon |
![]() Sellstate Select Real Estate |
| 3401 Bonita Springs Road - Suite 108 Bonitas Springs, Florida 34134 |
||
|
email: BrendaRol@earthlink.net Direct: Brenda @ 239-410-4511 or Monty @ 239-443-8871 Office : Susan @239-410-4827 |
Loading Data. Please wait.