Homes for Sale Near Cape Coco's |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $244,120 | $156 |
| Canal View | $242,476 | $164 |
| River View | $242,744 | $164 |
| Pool | $291,814 | $130 |
| Boat Dock | $361,974 | $166 |
| Price Reduced | $218,267 | $116 |
| Foreclosure | $120,161 | $71 |
| Short Sale | $121,099 | $71 |
| New Listings | $171,298 | $101 |
| Custom Built | $416,055 | $152 |
| Lake View | $252,827 | $129 |
| Tennis Court | $261,612 | $121 |
| Golf Course | $133,935 | $120 |
| City View | $149,453 | $107 |
| Gated | $247,859 | $128 |
![]() |
Monty Sinnamon |
![]() Sellstate Achievers Realty |
| 8931 Conference Drive - Suite 6 Fort Myers, Florida 33919 |
||
|
email: msinnamon@aol.com Direct: 239-443-8871 Office : 239-985-0777 |
Loading Data. Please wait.