Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Cape Coral
As of today, 2/23/2019 the average home price for homes for sale in Cape Coral is $172,055.
- 79 New Listing(s) for past 1 day(s)
- 91 Price Reduced for past 1 day(s)
- 4495 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$305k![]() |
$184k![]() |
Inventory
|

1806 Listings (87%)

279 Listings (13%)
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $504,716 |
Canal Front Homes | $174,522 |
Canal View Homes | $416,441 |
Central Vacuum Homes | $896,814 |
Ceramic Tile Floor Homes | $561,995 |
City View Homes | $123,101 |
Condo Homes | $307,517 |
Cul De Sac Homes | $529,957 |
Custom Built Homes | $515,304 |
Dishwasher Homes | $426,418 |
Farm Homes | $332,454 |
Gated Homes | $422,348 |
Golf Course Homes | $92,904 |
Golf Course View Homes | $222,994 |
Horse Homes | $382,210 |
Lake Front Homes | $207,955 |
Lake View Homes | $286,234 |
Loft Homes | $385,897 |
New Listings Homes | $235,943 |
Panoramic View Homes | $596,667 |
Pets Permitted Homes | $433,440 |
Pool Homes | $397,110 |
Price Reduced Homes | $262,363 |
Ranch Homes | $501,668 |
River View Homes | $246,535 |
Single Story Homes | $338,846 |
Tennis Court Homes | $480,387 |
Tlc Homes | $213,786 |
Two Story Homes | $554,167 |
Waterfront Homes | $242,990 |
Average Listing Price of Homes
Average Listing Price | $172,055 |
Average Price Per Sqft. | $263 |
Zipcode | Avg List Price | $/SqFt. |
33914 Real Estate | $430,055 | $208 |
33993 Real Estate | $276,297 | $155 |
33904 Real Estate | $417,826 | $217 |
33991 Real Estate | $278,269 | $156 |
33990 Real Estate | $282,983 | $160 |
33909 Real Estate | $216,657 | $136 |
Schools in Cape Coral
Eating, Places, and Business
Home Page:
Alert by Email

Alliance Realty Group
14090 Metropolis Ave. - Suite 206
Fort Myers, Florida 33912
Fort Myers, Florida 33912