Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Cape Coral
As of today, 12/9/2019 the average home price for homes for sale in Cape Coral is $171,012.
- 16 New Listing(s) for past 1 day(s)
- 11 Price Reduced for past 1 day(s)
- 4564 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$295k![]() |
$188k![]() |
Inventory
|

1645 Listings (86%)

262 Listings (14%)
Click for Details Updated 2019-12-9 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $541,590 |
Canal Front Homes | $157,409 |
Canal View Homes | $334,631 |
Central Vacuum Homes | $1,016,674 |
Ceramic Tile Floor Homes | $524,544 |
City View Homes | $146,947 |
Condo Homes | $236,630 |
Cul De Sac Homes | $577,571 |
Custom Built Homes | $523,887 |
Dishwasher Homes | $499,510 |
Farm Homes | $366,694 |
Gated Homes | $456,624 |
Golf Course Homes | $80,471 |
Golf Course View Homes | $186,941 |
Horse Homes | $139,124 |
Lake Front Homes | $240,299 |
Lake View Homes | $296,417 |
Loft Homes | $497,894 |
New Listings Homes | $210,123 |
Pets Permitted Homes | $496,508 |
Pool Homes | $424,394 |
Price Reduced Homes | $202,399 |
River View Homes | $225,936 |
Single Story Homes | $347,427 |
Tennis Court Homes | $511,874 |
Tlc Homes | $230,642 |
Two Story Homes | $583,692 |
Walk In Closet Homes | $422,339 |
Water Access Homes | $335,040 |
Waterfront Homes | $226,679 |
Average Listing Price of Homes
Average Listing Price | $171,012 |
Average Price Per Sqft. | $186 |
Zipcode | Avg List Price | $/SqFt. |
33914 Real Estate | $504,683 | $228 |
33993 Real Estate | $284,490 | $202 |
33909 Real Estate | $219,476 | $139 |
33904 Real Estate | $481,610 | $234 |
33991 Real Estate | $298,428 | $159 |
33990 Real Estate | $282,681 | $161 |
Schools in Cape Coral
Eating, Places, and Business
Home Page:
Alert by Email

Alliance Realty Group
14090 Metropolis Ave. - Suite 206
Fort Myers, Florida 33912
Fort Myers, Florida 33912