Keyword | Avg Price |
Boat Dock Real Estate | $504,716 |
City View Real Estate | $123,101 |
Cul De Sac Real Estate | $529,957 |
Custom Built Real Estate | $515,304 |
Gated Real Estate | $422,348 |
Golf Course Real Estate | $92,904 |
Lake View Real Estate | $286,234 |
New Listings Real Estate | $235,943 |
Pool Real Estate | $397,110 |
Price Reduced Real Estate | $262,363 |
River View Real Estate | $246,535 |
Single Story Real Estate | $338,846 |
Tennis Court Real Estate | $480,387 |
Two Story Real Estate | $554,167 |
Waterfront Real Estate | $242,990 |
Median Prices | ||||
$305k![]() |
$184k![]() |
|
Average Listing Price | $172,055 |
Average Price Per Sqft. | $263 |
Zipcode | Avg List Price | $/SqFt. |
33914 Real Estate | $430,055 | $208 |
33993 Real Estate | $276,297 | $155 |
33904 Real Estate | $417,826 | $217 |
33991 Real Estate | $278,269 | $156 |
33990 Real Estate | $282,983 | $160 |
33909 Real Estate | $216,657 | $136 |
![]() |
Monty Sinnamon Residential Property Specialist, REALTOR® Specializing in Cape Coral |
![]() Alliance Realty Group 14090 Metropolis Ave. - Suite 206 Fort Myers, Florida 33912 |
Email Contact Direct: 239-443-8871 Office : 239-274-6637 |
Loading Data. Please wait.